|
System Specifications:
-----------------------
CPU: AMD Processor
Configuration: 4 Cores, 4GB RAM, 100GB Storage
Annual Cost: $49
Available for transfer, either by PUSH or email change. PUSH preferred. Provide your account email for direct ticket submission.
System Overview:
-----------------------
Uptime: 0 Days, 0 Hours, 23 Minutes
Processor: QEMU Virtual CPU, version 2.5+
CPU Frequency: 4 Cores at 2849.998 MHz
AES-NI Support: Not Enabled
Virtualization: VM-x/AMD-V Not Enabled
Memory: 3.8 GiB RAM
Swap Space: 2.0 GiB
Disk Capacity: 96.3 GiB
Operating System: Debian GNU/Linux 12 (bookworm)
Kernel Version: 6.1.0-9-amd64
Virtual Machine Type: KVM
Network Status: IPv4 - Online, IPv6 - Offline
IPv4 Network Details:
-----------------------
Internet Service Provider: Tier.Net Technologies LLC
ASN: AS397423
Hosting Company: Tier.Net Technologies LLC
Location: Dallas, Texas, USA
FIO Disk Performance Test (50% Read/Write Mix) on Partition /dev/vda1:
-----------------------
Block Size | 4k IOPS | 64k IOPS
---------|--------|--------
Read | 222.12 MB/s (55.5k) | 207.34 MB/s (3.2k)
Write | 222.70 MB/s (55.6k) | 208.43 MB/s (3.2k)
Total | 444.82 MB/s (111.2k) | 415.77 MB/s (6.4k)
Block Size | 512k IOPS | 1m IOPS
---------|--------|--------
Read | 198.80 MB/s (388) | 202.75 MB/s (198)
Write | 209.36 MB/s (408) | 216.25 MB/s (211)
Total | 408.16 MB/s (796) | 419.01 MB/s (409)
iperf3 Network Speed Tests (IPv4):
-----------------------
Provider | Location (Link) | Send Rate | Receive Rate | Ping
-------|--------------|----------|------------|-----
Clouvider | London, UK (10G) | 535 Mbits/sec | 1.32 Gbits/sec | 102 ms
Eranium | Amsterdam, NL (100G) | 715 Mbits/sec | 1.39 Gbits/sec | 124 ms
Uztelecom | Tashkent, UZ (10G) | 452 Mbits/sec | 645 Mbits/sec | 213 ms
Leaseweb | Singapore, SG (10G) | 74.6 Mbits/sec | 328 Mbits/sec | 205 ms
Clouvider | LA, CA, US (10G) | 1.05 Gbits/sec | 2.16 Gbits/sec | 34.6 ms
Leaseweb | NYC, NY, US (10G) | 941 Mbits/sec | 3.12 Gbits/sec | 37.3 ms
Edgoo | Sao Paulo, BR (1G) | 533 Mbits/sec | 1.20 Gbits/sec | 140 ms
Geekbench 6 Benchmark Results:
-----------------------
Test | Score
-----|------
Single Core | 664
Multi Core | 1993
Full Test Details: Link |
|